Mining executionLive mining workspace ↗Buy / host / rent planner ↗Activity & receipts ↗All operations ↗Rent across algorithms ↗Sell capacity ↗Manage pools & rentals ↗Control hardware ↗
Kaspa miner profitability
Live income estimates of 20 documented Kaspa ASIC miners, updated every minute.
Compare daily profit, ROI, efficiency and reference prices with your own electricity cost and display currency.
Explore the full mining marketplace
Multichain hashpower, fleet tools and wallet-controlled finance.
Review the terms. Pay with your own account or wallet.
ICERIVER KAS KS7$1,999Hosted · dated reference
rental accountLive hashpowerCustomer-funded checkout
ꓘKAS
Algorithm
kHeavyHash 20 miners
| Top | Algorithm | ||||||
|---|---|---|---|---|---|---|---|
| 30 Th/s | 3500 W | ꓘ | kHeavyHash | $1,999$67/Th · reference | — /day | ||
| 21 Th/s | 3150 W | ꓘ | kHeavyHash | — | — /day | ||
| 20 Th/s | 3000 W | ꓘ | kHeavyHash | — | — /day | ||
| 45 Th/s | 3080 W | ꓘ | kHeavyHash | — | — /day | ||
| 40 Th/s | 3080 W | ꓘ | kHeavyHash | — | — /day | ||
| 4.2 Th/s | 500 W | ꓘ | kHeavyHash | — | — /day | ||
| 400 Gh/s | 100 W | ꓘ | kHeavyHash | — | — /day | ||
| 100 Gh/s | 65 W | ꓘ | kHeavyHash | — | — /day | ||
| 200 Gh/s | 100 W | ꓘ | kHeavyHash | — | — /day | ||
| 2 Th/s | 500 W | ꓘ | kHeavyHash | — | — /day | ||
| 1.18 Th/s | 400 W | ꓘ | kHeavyHash | — | — /day | ||
| 1.6 Th/s | 600 W | ꓘ | kHeavyHash | — | — /day |
Showing 12 of 20 miners
Kaspa hardware catalogue. Specifications and release months: manufacturer sources and ASIC Miner Value. Estimates use MiningMart’s live network inputs, excluding pool fees, cooling, downtime, taxes and depreciation. Prices are dated references; ROI assumes constant economics. Methodology →